MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME: Meteopredazzo   CITY: Trento STATE: Italy
ELEV: 1010 LAT: ::  : LONG: :  ::  :

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.0    26.6   16:10    11.5   06:26     00.3     00.0    00.0   02.8     22.2    15:13     SSE
02    19.4    27.4   14:31    14.0   06:23     00.0     01.1    00.0   02.4     20.4    15:26     SSE
03    17.2    21.2   17:25    14.3   07:41     01.1     00.0    04.0   00.8     11.1    14:12      E 
04    16.5    23.9   13:16    12.0   00:00     01.8     00.0    02.7   02.8     29.6    14:27     ENE
05    13.1    20.9   17:07    06.6   07:23     05.2     00.0    02.7   02.5     31.5    01:46      SE
06    12.0    21.3   17:15    05.3   07:05     06.3     00.0    00.0   02.1     20.4    16:27      E 
07    12.9    22.1   16:35    06.1   06:33     05.4     00.0    00.0   03.2     27.8    17:27      SE
08    14.3    22.8   16:44    07.5   07:23     04.0     00.0    00.0   03.0     20.4    18:02     SSE
09    13.9    15.3   00:00    11.1   07:13     04.4     00.0    00.0   00.1     07.4    10:18      N 
10    15.3    15.3   00:00    15.3   00:00     03.0     00.0    00.0   00.0     00.0    00:00      N 
11    15.3    15.3   00:00    15.3   00:00     03.0     00.0    00.0   00.0     00.0    00:00      N 
12    15.1    15.3   22:39    11.4   23:16     03.2     00.0    00.0   00.1     11.1    23:50      N 
13    12.6    20.8   14:39    08.7   06:22     05.7     00.0    32.0   01.8     22.2    17:12      NE
14    08.7    10.3   00:32    06.8   13:56     09.6     00.0    22.1   01.0     16.7    15:42      E 
15    10.5    14.4   15:17    06.4   07:50     07.8     00.0    00.0   00.7     13.0    15:27      E 
16    12.6    14.5   15:54    11.4   05:49     05.7     00.0    17.5   00.5     09.3    15:12     ENE
17    14.4    20.6   16:48    10.8   08:13     03.9     00.0    03.2   00.2     11.1    12:15      NE
18    15.9    22.3   15:26    12.2   00:18     02.4     00.0    00.0   01.7     20.4    12:35      SE
19    13.7    19.1   14:48    10.1   06:09     04.6     00.0    00.0   01.3     16.7    14:56     ENE
20    13.9    21.8   14:40    09.1   07:55     04.4     00.0    02.2   01.8     18.5    17:13     ESE
21    13.8    20.8   15:52    09.5   07:21     04.5     00.0    00.3   01.5     18.5    15:37     ENE
22    15.1    23.2   14:58    09.8   07:57     03.2     00.0    00.0   02.2     20.4    15:23     ESE
23    16.0    23.3   15:22    11.2   08:23     02.3     00.0    00.0   01.6     14.8    15:09     ESE
24    15.2    21.8   16:33    11.1   07:30     03.1     00.0    00.0   01.1     13.0    15:00     ENE
25    14.8    18.5   17:13    12.3   05:34     03.5     00.0    06.5   01.2     14.8    16:19      NE
26    13.7    17.9   16:56    11.8   00:00     04.6     00.0    02.4   00.4     11.1    23:33     ESE
27    13.2    20.9   14:59    08.5   07:53     05.1     00.0    00.0   02.5     18.5    16:11      E 
28    13.3    21.9   15:13    07.6   07:31     05.0     00.0    00.0   02.2     18.5    16:45     ESE
29    14.6    23.7   16:22    08.8   07:16     03.7     00.0    00.0   01.7     13.0    16:48      NE
30    13.8    21.8   15:30    07.5   07:44     04.5     00.0    00.0   02.2     18.5    16:46     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.3 (15.2)   27.4  day 02     05.3  day 06   121.3    001.1   095.8   01.5     31.5   day 04     ENE
Max Rain: 32.0 ON 13-09-09
Days of Rain: 11 (> .2mm) 10 (> 2mm) 2 (> 20mm)