MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009

NAME: Meteopredazzo   CITY: Trento STATE: Italy
ELEV: 1010 LAT: ::  : LONG: :  ::  :

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.3    27.1   16:45    13.5   06:05     00.0     02.0    00.3   02.6     18.5    14:18     SSE
02    18.6    27.6   13:15    15.1   00:00     00.0     00.3    03.8   02.0     16.6    23:19      NE
03    14.7    19.6   13:49    11.1   00:00     03.6     00.0    36.9   01.0     18.5    15:14      NE
04    15.3    22.6   17:17    10.9   01:50     03.0     00.0    02.7   00.9     16.6    17:35      NE
05    17.3    25.9   17:20    09.8   06:58     01.0     00.0    00.0   03.0     22.2    15:34     SSE
06    19.5    27.1   16:36    12.6   07:02     00.0     01.2    00.0   03.1     24.1    18:23     SSE
07    20.4    27.3   15:48    16.6   06:39     00.0     02.1    02.7   01.9     20.4    16:06      S 
08    16.9    23.2   13:00    14.6   00:00     01.4     00.0    07.0   01.3     16.6    00:40      NE
09    17.1    23.2   13:38    13.1   04:51     01.2     00.0    00.0   00.9     14.8    13:32      N 
10    17.6    24.3   15:48    13.5   23:03     00.7     00.0    31.8   01.7     25.9    06:14      E 
11    17.5    25.8   17:38    12.3   06:59     00.8     00.0    01.9   01.0     12.9    16:39      NE
12    18.4    25.8   16:50    12.3   05:32     00.0     00.1    00.0   02.6     20.4    12:10      SE
13    19.3    25.7   15:40    14.2   07:06     00.0     01.0    08.1   01.7     18.5    17:39      SE
14    17.7    24.9   16:22    12.1   06:58     00.6     00.0    07.0   02.5     24.1    16:51      SE
15    19.7    26.5   15:24    13.6   05:52     00.0     01.4    00.0   02.9     22.2    13:57      S 
16    19.4    26.6   14:20    14.6   21:47     00.0     01.1    02.7   02.1     37.0    19:36      NE
17    19.2    29.6   16:44    12.4   07:52     00.0     00.9    00.3   02.0     16.6    04:58      NE
18    20.9    29.9   15:52    14.9   06:47     00.0     02.6    00.0   02.4     20.4    14:29      NE
19    21.5    29.8   16:32    15.3   06:38     00.0     03.2    00.0   02.8     25.9    18:38     SSE
20    22.2    29.9   15:39    15.9   06:17     00.0     03.9    00.0   02.9     18.5    16:26      SE
21    22.3    29.9   17:32    16.9   06:57     00.0     04.0    00.0   02.0     22.2    14:59      SE
22    18.3    25.7   15:44    13.4   06:08     00.0     00.0    14.3   02.7     22.2    12:46     ENE
23    17.8    25.4   16:56    11.5   07:14     00.5     00.0    00.3   03.0     22.2    19:28      SE
24    19.5    25.8   16:01    14.8   07:27     00.0     01.2    00.0   02.8     20.4    16:13      S 
25    18.9    27.1   15:53    12.3   06:38     00.0     00.6    00.0   02.6     22.2    15:01     SSE
26    19.5    26.5   16:47    13.6   06:55     00.0     01.2    00.0   02.3     16.6    15:03      SE
27    20.6    28.1   16:02    14.4   05:54     00.0     02.3    00.0   02.4     16.6    19:12      S 
28    20.5    28.2   16:36    14.3   06:49     00.0     02.2    00.0   02.6     18.5    14:11     SSE
29    18.6    23.8   12:36    14.6   23:32     00.0     00.3    00.0   02.5     31.4    13:08     SSE
30    16.3    22.6   15:54    11.4   07:02     02.0     00.0    00.0   03.2     25.9    14:34      S 
31    16.7    25.2   16:09    10.2   07:42     01.6     00.0    00.0   02.8     24.1    15:11      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.8 (19.8)   29.9  day 21     09.8  day 05   016.3    031.7   119.9   02.3     37.0   day 29      SE
Max Rain: 36.9 ON 3-08-09
Days of Rain: 14 (> .2mm) 10 (> 2mm) 2 (> 20mm)