MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010
NAME: Meteopredazzo CITY: Trento STATE: Italy
ELEV: 1010 LAT: :: : LONG: : :: :
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 13.4 19.9 16:20 06.8 05:04 04.9 00.0 00.0 03.1 27.8 10:41 S
02 14.1 18.8 14:11 09.7 06:51 04.2 00.0 00.0 02.3 22.2 23:15 SE
03 15.9 21.3 17:31 10.6 05:59 02.4 00.0 00.0 02.2 18.5 11:49 SSE
04 17.0 26.1 17:56 08.5 05:43 01.3 00.0 00.0 03.0 29.6 20:34 SSE
05 18.4 26.8 17:09 10.1 06:31 00.0 00.1 00.0 04.4 25.9 18:30 S
06 19.2 26.8 16:26 12.5 05:38 00.0 00.9 00.0 03.4 29.6 12:40 S
07 16.2 20.8 16:04 13.1 05:52 02.1 00.0 02.2 01.1 13.0 16:45 NE
08 17.5 23.3 15:03 12.9 06:15 00.8 00.0 00.0 02.4 18.5 16:04 SSE
09 17.6 23.8 14:30 12.1 05:17 00.7 00.0 00.3 02.4 16.7 12:24 ESE
10 19.5 25.6 17:04 13.4 06:14 00.0 01.2 00.0 02.5 20.4 18:36 E
11 20.3 28.2 14:54 12.9 06:20 00.0 02.0 00.0 03.7 22.2 13:30 SE
12 20.8 28.5 15:35 13.1 06:29 00.0 02.5 00.0 03.2 22.2 19:17 SSE
13 17.9 23.2 14:48 14.4 23:52 00.4 00.0 10.0 01.7 25.9 17:52 ESE
14 15.7 21.1 15:26 13.4 00:00 02.6 00.0 02.2 01.3 16.7 16:11 ESE
15 14.5 17.8 18:33 12.8 02:39 03.8 00.0 11.9 01.1 14.8 04:01 NE
16 14.7 16.8 14:37 13.1 08:03 03.6 00.0 11.3 00.6 11.1 16:12 E
17 13.3 19.9 12:21 10.1 00:00 05.0 00.0 15.9 01.4 27.8 13:33 NE
18 13.1 17.9 13:54 07.8 05:32 05.2 00.0 00.0 01.1 13.0 10:54 ENE
19 12.0 16.9 12:49 08.5 23:49 06.3 00.0 12.7 01.8 18.5 14:48 ENE
20 07.6 08.8 19:34 05.8 11:19 10.7 00.0 22.4 00.5 11.1 15:54 SSE
21 12.0 18.3 17:38 07.4 06:17 06.3 00.0 00.3 01.5 18.5 11:20 ESE
22 12.4 19.1 15:08 05.1 05:49 05.9 00.0 00.0 02.1 18.5 13:07 SSE
23 14.4 22.6 16:09 06.1 06:40 03.9 00.0 00.0 03.9 24.1 15:20 S
24 16.4 24.4 16:49 08.5 06:19 01.9 00.0 00.0 04.1 25.9 20:25 S
25 17.8 25.3 17:00 10.6 07:21 00.5 00.0 00.0 03.9 24.1 15:10 S
26 19.1 25.3 18:22 13.6 06:15 00.0 00.8 00.0 01.8 18.5 11:00 ESE
27 19.5 27.3 16:03 11.7 06:32 00.0 01.2 00.0 03.7 22.2 19:36 S
28 21.4 28.4 16:47 13.9 06:28 00.0 03.1 00.0 05.4 24.1 15:51 E
29 21.0 27.8 16:29 13.9 06:38 00.0 02.7 05.7 02.8 22.2 15:32 ESE
30 20.5 27.1 12:36 14.5 06:43 00.0 02.2 00.0 02.6 20.4 20:12 SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.4 (16.7) 28.5 day 12 05.1 day 22 072.5 016.7 094.6 02.5 29.6 day 17 SE
Max Rain: 22.4 ON 20-06-10
Days of Rain: 11 (> .2mm) 9 (> 2mm) 1 (> 20mm)