MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

NAME: MeteoPredazzo   CITY: Trento STATE: Italy
ELEV: 1010 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.3    20.2   15:38    04.6   06:12     07.0     00.0    00.5   02.5     18.5    15:43      SE
02    13.7    21.0   16:53    05.4   06:35     04.6     00.0    00.0   02.8     20.4    19:20      NE
03    15.9    22.9   16:15    09.8   04:09     02.4     00.0    00.0   02.2     16.6    00:00     ENE
04    15.0    21.1   15:43    08.6   06:27     03.3     00.0    00.0   04.1     24.1    18:29      S 
05    15.7    22.9   14:47    10.9   06:34     02.6     00.0    00.8   03.5     25.9    20:01      S 
06    14.9    19.4   13:51    12.1   05:41     03.4     00.0    03.5   02.6     25.9    18:59     ESE
07    14.8    19.4   17:12    10.3   06:11     03.5     00.0    00.3   03.0     24.1    13:01      E 
08    13.8    18.3   11:52    10.4   05:18     04.5     00.0    00.5   03.1     20.4    14:18     ENE
09    13.2    18.3   13:44    09.8   06:19     05.1     00.0    09.2   01.2     16.6    00:55     ESE
10    14.4    21.6   17:33    10.4   06:37     03.9     00.0    02.2   02.8     22.2    15:07     SSE
11    14.4    22.8   14:19    09.1   05:52     03.9     00.0    06.2   03.3     33.3    13:41      E 
12    15.3    23.3   16:50    07.1   06:01     03.0     00.0    00.0   03.5     22.2    16:11     SSE
13    17.6    26.8   16:02    09.7   06:16     00.7     00.0    00.0   03.8     22.2    20:07      S 
14    19.8    28.6   15:00    11.4   06:38     00.0     01.5    00.0   03.7     24.1    16:55     SSE
15    20.6    26.8   17:43    14.9   05:57     00.0     02.3    00.0   03.4     27.8    18:11     SSE
16    21.3    29.1   15:08    14.8   05:54     00.0     03.0    00.0   04.6     25.9    16:55      S 
17    17.9    24.1   16:56    13.6   06:55     00.4     00.0    00.0   03.7     25.9    18:38      S 
18    20.4    29.5   15:26    12.2   06:25     00.0     02.1    00.0   04.0     24.1    17:57      S 
19    19.4    26.4   14:35    13.6   04:57     00.0     01.1    07.0   03.4     29.6    17:22     SSE
20    15.1    21.3   16:35    09.9   06:53     03.2     00.0    22.6   01.9     16.6    13:01     SSE
21    13.6    18.5   12:26    08.1   06:31     04.7     00.0    00.0   02.0     20.4    19:32      NE
22    12.2    18.3   16:55    05.8   05:55     06.1     00.0    00.0   03.3     24.1    19:04      NE
23    12.1    17.2   20:47    06.5   09:15     06.2     00.0    06.5   01.1     18.5    14:33     ENE
24    13.8    20.5   20:01    12.5   17:48     04.5     00.0    00.0   00.1     07.4    23:30     ENE
25    15.7    22.9   13:08    10.8   06:15     02.6     00.0    14.1   00.6     24.1    21:47     NNE
26    14.5    20.1   12:43    12.1   06:24     03.8     00.0    11.8   01.2     24.1    14:15      NE
27    15.6    21.5   17:50    10.8   04:42     02.7     00.0    01.6   01.8     24.1    19:03      E 
28    18.5    25.6   16:47    12.5   06:01     00.0     00.2    00.0   02.3     20.4    15:47     SSE
29    18.5    25.3   14:08    13.8   06:45     00.0     00.2    00.0   01.7     20.4    17:04     ESE
30    18.3    25.3   12:47    13.4   07:12     00.0     00.0    01.1   01.7     22.2    15:09     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.9 (16.6)   29.5  day 18     04.6  day 01   082.2    010.4   084.9   02.6     33.3   day 15      SE
Max Rain: 22.6 ON 20-06-09
Days of Rain: 15 (> .2mm) 9 (> 2mm) 1 (> 20mm)