MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010
NAME: Meteopredazzo CITY: Trento STATE: Italy
ELEV: 1010 LAT: :: : LONG: : :: :
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 13.7 19.2 15:48 08.5 06:53 04.6 00.0 00.0 03.7 24.1 12:52 SE
02 10.9 13.3 14:52 08.6 00:00 07.4 00.0 01.1 02.3 16.7 03:01 NE
03 10.6 16.6 16:54 07.9 06:53 07.7 00.0 11.3 02.7 20.4 14:25 SE
04 08.5 09.8 18:31 06.8 06:33 09.8 00.0 36.6 01.7 14.8 09:58 NE
05 08.8 09.9 17:07 06.7 00:00 09.5 00.0 48.8 02.9 22.2 07:19 NNE
06 07.4 12.1 12:41 04.3 06:50 10.9 00.0 18.3 02.2 22.2 13:42 NE
07 07.6 11.6 16:52 03.4 06:52 10.7 00.0 00.0 02.7 18.5 15:37 SSE
08 08.1 12.5 14:28 05.6 06:49 10.2 00.0 00.5 02.4 22.2 15:00 SSE
09 10.0 15.0 15:31 05.8 04:56 08.3 00.0 00.5 03.0 22.2 12:41 SSE
10 10.1 12.8 18:28 07.8 07:05 08.2 00.0 01.9 01.2 14.8 13:50 SSE
11 10.6 14.3 10:55 07.7 04:57 07.7 00.0 01.1 01.8 14.8 15:07 NE
12 09.8 16.3 14:17 07.4 23:53 08.5 00.0 11.6 02.6 24.1 14:42 NE
13 10.0 15.8 14:04 06.8 07:08 08.3 00.0 00.3 02.5 22.2 15:36 ENE
14 09.6 14.3 12:51 06.9 06:32 08.7 00.0 02.2 02.3 22.2 14:19 E
15 09.0 13.4 13:26 05.4 06:29 09.3 00.0 00.5 02.5 18.5 16:29 NE
16 09.0 14.3 17:43 05.1 06:07 09.3 00.0 00.0 02.0 20.4 10:03 NE
17 09.4 15.8 16:36 02.9 06:21 08.9 00.0 00.0 03.2 24.1 19:15 NE
18 10.3 15.4 13:05 04.6 06:22 08.0 00.0 00.0 03.8 27.8 17:12 NNE
19 09.3 16.1 17:04 02.6 06:16 09.0 00.0 00.3 02.3 20.4 16:00 NE
20 11.2 18.8 16:15 03.5 06:35 07.1 00.0 00.3 03.2 24.1 19:14 NNE
21 12.3 19.0 12:23 05.4 06:38 06.0 00.0 00.0 03.0 20.4 13:16 E
22 13.8 21.1 16:35 06.3 06:09 04.5 00.0 00.0 03.6 18.5 06:54 ENE
23 13.4 21.0 13:45 06.6 06:19 04.9 00.0 00.0 03.5 22.2 16:47 NNE
24 15.8 24.6 15:58 07.5 06:24 02.5 00.0 00.0 04.6 29.6 19:44 S
25 17.7 25.9 15:27 10.4 06:07 00.6 00.0 00.0 04.6 24.1 16:02 S
26 16.0 22.2 14:15 10.6 06:40 02.3 00.0 00.0 03.5 24.1 16:25 SSE
27 12.6 19.8 11:37 09.1 00:00 05.7 00.0 10.8 02.8 20.4 13:11 ENE
28 12.1 18.4 16:02 06.7 05:00 06.2 00.0 04.0 02.1 14.8 17:53 E
29 12.4 19.4 13:21 08.9 02:41 05.9 00.0 05.1 02.4 22.2 13:57 NE
30 12.5 18.6 16:36 09.2 06:13 05.8 00.0 01.6 01.0 13.0 19:01 NNE
31 12.1 16.4 16:44 08.4 22:56 06.2 00.0 00.0 02.9 27.8 14:18 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.1 (11.6) 25.9 day 25 02.6 day 19 222.9 000.0 156.8 02.7 29.6 day 31 ENE
Max Rain: 48.8 ON 5-05-10
Days of Rain: 19 (> .2mm) 9 (> 2mm) 2 (> 20mm)