MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME: MeteoPredazzo   CITY: Trento STATE: Italy
ELEV: 1010 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.7    19.3   17:13    02.4   06:19     08.6     00.0    00.0   03.1     16.7    21:36      NE
02    11.0    18.1   16:45    05.5   06:58     07.3     00.0    00.0   02.8     20.4    12:59     NNE
03    10.3    17.7   15:50    03.5   06:31     08.0     00.0    00.0   03.5     20.4    00:49     NNE
04    09.0    13.9   14:45    04.6   06:13     09.3     00.0    00.0   02.9     29.6    17:06     NNE
05    07.1    07.2   00:04    07.1   00:00     11.2     00.0    00.0   00.0     03.7    00:01     ESE
06    11.4    18.4   17:50    05.8   02:48     06.9     00.0    00.0   03.0     16.7    22:55     NNE
07    13.7    22.5   16:53    05.9   06:26     04.6     00.0    00.0   05.2     22.2    05:24      SW
08    14.1    21.3   16:37    07.6   06:37     04.2     00.0    00.0   04.9     22.2    12:36      S 
09    13.7    21.0   13:58    09.5   06:38     04.6     00.0    01.1   04.8     24.1    13:29      NE
10    14.5    21.6   14:51    08.2   05:58     03.8     00.0    04.3   04.0     20.4    13:30      S 
11    15.0    22.3   16:33    08.8   06:30     03.3     00.0    00.0   04.8     22.2    18:08      S 
12    15.1    20.9   17:56    09.6   04:32     03.2     00.0    00.0   04.0     22.2    13:33      SE
13    14.9    19.8   15:05    10.5   06:35     03.4     00.0    00.0   02.9     20.4    11:29     SSE
14    14.6    20.8   14:31    09.1   06:20     03.7     00.0    00.0   03.1     18.5    17:13      SE
15    11.4    13.3   13:20    09.6   00:00     06.9     00.0    02.7   01.7     14.8    10:28     NNE
16    13.2    20.2   16:43    07.7   06:41     05.1     00.0    00.0   02.3     16.7    17:12      SE
17    15.6    23.9   17:00    07.9   06:08     02.7     00.0    00.0   04.0     20.4    11:57     SSE
18    15.7    24.3   14:16    10.1   06:30     02.6     00.0    00.3   04.0     22.2    15:49      NE
19    16.3    23.2   16:09    10.5   05:36     02.0     00.0    00.0   03.9     18.5    19:44     ENE
20    17.7    25.3   15:30    10.8   06:40     00.6     00.0    00.3   04.0     20.4    16:29      SE
21    18.2    25.6   14:39    12.3   06:05     00.1     00.0    00.0   03.6     18.5    17:14     SSE
22    18.0    26.4   17:08    12.1   06:15     00.3     00.0    00.0   04.7     24.1    16:39     SSE
23    19.6    29.1   15:36    10.7   05:56     00.0     01.3    00.0   05.1     25.9    05:05      S 
24    19.7    28.8   14:13    14.8   06:45     00.0     01.4    01.9   02.7     25.9    17:40      NE
25    21.5    30.8   15:53    13.4   06:34     00.0     03.2    00.0   04.5     22.2    15:20      S 
26    20.9    28.9   15:36    14.4   06:14     00.0     02.6    01.0   04.5     27.8    15:07     SSE
27    16.7    22.3   13:48    11.5   00:00     01.6     00.0    00.8   02.3     29.6    12:13     ENE
28    14.9    23.1   15:23    06.6   06:42     03.4     00.0    00.0   03.1     24.1    17:33      NE
29    15.3    20.6   14:33    10.4   06:37     03.0     00.0    00.0   04.1     51.8    17:07      NE
30    12.7    20.5   16:10    05.3   06:08     05.6     00.0    00.0   03.7     25.9    16:21     SSE
31    09.6    12.9   10:33    07.1   23:54     08.7     00.0    11.9   01.0     13.0    10:10     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.4 (15.1)   30.8  day 25     02.0  day 05   134.2    008.5   022.7   03.5     51.8   day 29      E 
Max >=  30: 1
Max Rain: 11.9 ON 31-05-09
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)