MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: Meteopredazzo   CITY: Trento STATE: Italy
ELEV: 1010 LAT: ::  : LONG: :  ::  :

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    01.1    06.2   13:16   -01.2   00:00     17.2     00.0    07.3   03.1     25.9    19:02      E 
02    00.3    07.6   16:05   -04.6   07:47     18.0     00.0    07.3   02.4     16.7    14:36     SSE
03    02.8    09.4   14:10   -01.4   04:44     15.5     00.0    00.0   02.6     16.7    16:17     ENE
04    04.8    08.5   13:19    02.3   06:01     13.5     00.0    00.3   02.1     18.5    16:45      NE
05    04.7    10.3   17:05    00.6   00:00     13.6     00.0    01.6   02.3     25.9    12:49      NE
06    05.7    15.5   16:53   -00.8   07:35     12.6     00.0    00.0   05.5     24.1    14:15     ENE
07    07.4    16.7   16:20    00.5   04:54     10.9     00.0    00.0   04.5     24.1    16:48     SSE
08    08.7    18.0   16:11    01.9   04:07     09.6     00.0    00.0   04.8     25.9    15:19     ESE
09    09.3    18.2   16:45    02.9   07:01     09.0     00.0    00.0   04.4     20.4    13:54      N 
10    09.3    17.3   17:16    02.8   06:27     09.0     00.0    00.0   03.8     18.5    15:07      N 
11    03.9    09.0   12:11   -00.3   23:56     14.4     00.0    00.5   01.8     22.2    14:27     ESE
12    02.1    08.6   15:13   -01.9   07:31     16.2     00.0    01.6   02.5     20.4    16:22     ESE
13    03.4    10.8   15:06   -02.1   05:41     14.9     00.0    05.1   01.8     16.7    15:37     ESE
14    05.1    09.1   17:15    02.2   00:00     13.2     00.0    00.0   01.1     14.8    13:01      NE
15    05.8    13.2   14:40   -00.4   06:47     12.5     00.0    00.0   03.5     55.5    17:32      E 
16    06.2    13.8   13:27    01.4   06:41     12.1     00.0    00.3   04.1     24.1    17:08     NNE
17    07.9    14.1   16:44    02.6   07:17     10.4     00.0    00.3   02.3     20.4    13:13      NE
18    06.5    10.8   17:20    03.5   06:49     11.8     00.0    05.1   02.0     16.7    20:28      SE
19    08.7    15.9   16:54    02.8   06:53     09.6     00.0    00.0   02.8     18.5    13:56     NNE
20    09.7    17.9   17:23    02.5   06:18     08.6     00.0    00.0   04.9     20.4    13:32     NNE
21    10.4    18.2   16:10    03.8   06:48     07.9     00.0    00.0   05.0     25.9    15:54      NE
22    10.7    18.0   15:04    04.0   06:32     07.6     00.0    00.0   05.1     24.1    18:03      E 
23    10.4    14.0   16:48    06.3   05:41     07.9     00.0    00.0   02.3     18.5    17:18     SSE
24    11.2    18.1   15:27    05.8   06:27     07.1     00.0    00.0   02.9     20.4    17:13     SSE
25    12.5    20.9   13:43    07.5   06:28     05.8     00.0    01.1   03.6     24.1    17:40      E 
26    12.8    19.4   12:52    08.3   07:48     05.5     00.0    04.0   02.3     20.4    16:10      NE
27    10.0    16.0   14:18    07.2   06:48     08.3     00.0    01.6   02.3     14.8    00:45      NE
28    11.7    20.5   17:01    05.1   07:38     06.6     00.0    00.0   04.0     20.4    14:49     NNE
29    13.5    21.1   16:30    06.8   04:12     04.8     00.0    00.0   04.7     22.2    14:17     SSW
30    14.7    20.6   14:22    09.2   06:09     03.6     00.0    00.0   03.7     22.2    14:25     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.7 (8.6)   21.1  day 29    -04.6  day 02   317.2    000.0   036.1   03.3     55.5   day 21     ENE
Min <=   0: 8
Max Rain: 7.3 ON 2-04-10
Days of Rain: 13 (> .2mm) 5 (> 2mm) 0 (> 20mm)