MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

NAME: MeteoPredazzo   CITY: Trento STATE: Italy
ELEV: 1010 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.0    14.6   15:37    04.6   03:45     10.3     00.0    02.4   03.0     18.5    20:22     NNE
02    06.9    09.5   12:17    04.8   00:00     11.4     00.0    03.4   03.1     18.5    01:22     NNE
03    07.2    15.3   17:13    03.7   06:59     11.1     00.0    00.0   02.7     16.7    22:28     NNE
04    08.3    17.5   14:53    02.9   06:34     10.0     00.0    00.0   03.3     16.7    14:58     NNE
05    08.7    15.9   15:14    04.3   07:29     09.6     00.0    00.0   02.8     16.7    21:40      NE
06    08.8    16.9   14:55    04.5   05:38     09.5     00.0    00.0   04.2     18.5    15:41     NNE
07    09.3    17.3   13:52    03.4   07:24     09.0     00.0    00.0   04.7     24.1    00:26     NNE
08    09.7    17.8   14:44    03.8   06:51     08.6     00.0    00.0   05.1     16.7    20:46      N 
09    09.5    17.8   14:01    04.4   07:29     08.8     00.0    00.0   04.7     18.5    21:40     NNE
10    09.4    16.9   13:38    04.1   05:27     08.9     00.0    00.0   05.0     22.2    16:55      N 
11    09.3    17.0   16:30    03.3   07:33     09.0     00.0    00.0   04.2     24.1    04:11      N 
12    09.9    17.8   15:44    03.8   06:42     08.4     00.0    00.0   05.1     16.7    23:14     ESE
13    10.5    18.8   16:14    04.5   06:47     07.8     00.0    00.0   04.6     18.5    13:09     NNE
14    10.0    18.3   15:32    04.6   07:21     08.3     00.0    00.0   03.8     22.2    16:10      NE
15    10.6    18.6   15:06    05.4   07:18     07.7     00.0    00.0   04.7     22.2    22:42     NNE
16    08.0    10.3   16:03    02.6   00:00     10.3     00.0    14.5   03.2     22.2    06:05     NNE
17    06.9    13.8   15:17    01.5   00:20     11.4     00.0    05.1   03.0     18.5    15:21     ENE
18    06.7    11.9   14:31    03.3   05:48     11.6     00.0    00.5   02.7     18.5    17:21      E 
19    07.9    12.8   16:45    03.5   06:57     10.4     00.0    00.0   02.3     16.7    12:27     NNE
20    08.8    13.9   16:07    06.0   06:49     09.5     00.0    03.2   02.4     14.8    16:15      NE
21    10.0    15.8   13:22    06.1   02:55     08.3     00.0    00.0   02.7     22.2    13:54     NNE
22    11.2    20.7   16:17    03.4   07:10     07.1     00.0    00.0   05.0     20.4    19:09     NNE
23    09.0    13.7   14:37    04.0   23:55     09.3     00.0    00.0   03.6     31.5    14:42     NNE
24    06.4    14.0   15:37    00.9   07:10     11.9     00.0    00.0   02.3     20.4    15:06     ENE
25    08.1    16.2   15:19    00.9   06:15     10.2     00.0    00.0   03.9     16.7    17:41     ESE
26    07.1    10.6   11:22    04.6   08:19     11.2     00.0    03.2   01.7     16.7    05:48      NE
27    07.5    10.9   14:34    05.9   03:18     10.8     00.0    25.6   02.9     14.8    23:26     NNE
28    07.7    10.2   17:14    05.5   05:08     10.6     00.0    19.3   02.1     16.7    02:24     NNE
29    07.1    12.9   14:30    03.4   07:07     11.2     00.0    16.9   02.2     25.9    16:17     SSE
30    07.6    11.6   14:25    03.9   06:36     10.7     00.0    00.0   02.9     18.5    11:07      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.5 (9.4)   20.7  day 22     00.9  day 25   292.8    000.0   094.1   03.5     31.5   day 23     NNE
Max Rain: 25.6 ON 27-04-09
Days of Rain: 10 (> .2mm) 9 (> 2mm) 1 (> 20mm)