MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Meteopredazzo CITY: Trento STATE: Italy
ELEV: 1010 LAT: :: : LONG: : :: :
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 03.0 10.8 14:23 -01.5 08:32 15.3 00.0 00.0 03.0 18.5 15:29 NE
02 04.4 11.3 14:19 00.1 00:00 13.9 00.0 00.0 03.6 22.2 16:29 ENE
03 02.6 08.0 14:37 -01.1 07:26 15.7 00.0 00.3 02.8 18.5 05:40 NE
04 03.2 08.1 14:12 00.6 23:56 15.1 00.0 00.3 01.1 18.5 13:30 ESE
05 -01.4 01.4 01:09 -06.8 00:00 19.7 00.0 00.0 04.6 40.7 18:56 NE
06 -04.4 01.8 13:34 -09.4 05:15 22.7 00.0 00.0 05.0 29.6 14:00 ESE
07 -04.1 02.5 14:28 -09.1 07:19 22.4 00.0 00.0 04.3 18.5 15:10 NNE
08 -04.5 02.8 15:42 -10.0 07:09 22.8 00.0 00.0 04.7 20.4 06:38 NNE
09 -05.0 -00.1 15:01 -10.6 06:25 23.3 00.0 00.0 04.2 25.9 14:18 NNE
10 -01.9 -00.1 12:48 -03.9 04:10 20.2 00.0 02.7 00.3 14.8 00:27 S
11 -01.0 00.7 15:34 -02.6 07:51 19.3 00.0 03.2 00.8 11.1 14:24 SSE
12 00.2 05.5 15:45 -02.5 00:00 18.1 00.0 03.0 01.5 18.5 14:33 S
13 00.3 08.6 15:21 -06.1 07:14 18.0 00.0 00.0 03.7 25.9 18:25 NNE
14 01.7 10.8 15:42 -03.2 07:34 16.6 00.0 00.0 03.4 24.1 13:44 NE
15 02.4 08.0 15:07 -02.2 05:30 15.9 00.0 00.0 04.4 37.0 08:53 NNE
16 02.2 10.0 14:22 -03.4 07:25 16.1 00.0 00.0 04.1 37.0 14:34 NNE
17 02.5 09.1 12:02 -03.3 07:01 15.8 00.0 00.0 04.7 20.4 07:02 NNE
18 04.9 13.1 14:28 -00.4 01:21 13.4 00.0 00.0 03.3 25.9 15:25 SSE
19 05.7 11.6 13:45 02.3 07:04 12.6 00.0 00.0 03.0 27.8 14:05 SSE
20 05.6 09.7 12:55 01.8 05:31 12.7 00.0 00.0 02.3 25.9 14:01 SE
21 06.1 10.3 14:18 03.8 05:22 12.2 00.0 00.0 01.2 16.7 15:21 SE
22 07.8 14.8 13:12 04.3 06:11 10.5 00.0 00.5 02.5 22.2 13:59 SE
23 07.9 14.9 14:53 04.5 00:00 10.4 00.0 04.8 02.5 18.5 16:19 E
24 08.4 16.8 14:14 02.9 06:38 09.9 00.0 00.0 04.9 22.2 06:55 NNE
25 07.2 13.1 13:44 02.2 05:52 11.1 00.0 00.0 02.2 16.7 11:28 E
26 07.0 11.1 14:46 02.8 00:00 11.3 00.0 11.8 01.7 22.2 23:02 NE
27 04.9 12.3 14:53 00.6 06:55 13.4 00.0 01.6 02.7 14.8 19:26 NE
28 06.6 13.8 16:57 00.2 07:21 11.7 00.0 00.0 03.4 22.2 15:58 NE
29 07.0 13.1 14:28 01.5 07:45 11.3 00.0 00.0 02.7 16.7 15:05 NE
30 06.3 09.9 11:20 00.8 23:19 12.0 00.0 10.5 02.1 22.2 22:11 ENE
31 02.5 08.4 14:49 00.4 23:52 15.8 00.0 33.9 00.6 14.8 16:44 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.8 (3.6) 16.8 day 24 -10.6 day 09 479.0 000.0 072.7 02.9 40.7 day 15 ENE
Max <= 0: 2
Min <= 0: 16
Min <= -5: 6
Min <= -10: 2
Max Rain: 33.9 ON 31-03-10
Days of Rain: 11 (> .2mm) 7 (> 2mm) 1 (> 20mm)