MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: MeteoPredazzo   CITY: Trento STATE: Italy
ELEV: 1010 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.2    07.2   12:24   -02.5   06:46     16.1     00.0    00.5   00.8     14.8    13:59     ESE
02    03.9    10.1   14:47    01.4   07:24     14.4     00.0    00.5   00.7     18.5    16:05     ESE
03    02.9    06.8   15:38    01.4   02:40     15.4     00.0    05.7   00.2     09.3    21:54      NE
04    02.5    05.1   13:16    00.9   20:44     15.8     00.0    08.7   00.7     13.0    22:34      NE
05    01.7    02.8   16:18    00.8   07:31     16.6     00.0    28.0   00.2     09.3    04:11      SE
06    02.0    04.0   16:17   -00.1   23:59     16.3     00.0    08.1   00.0     05.6    20:28     SSE
07    02.2    11.5   14:52   -01.4   22:51     16.1     00.0    00.0   00.8     13.0    23:26      N 
08    02.2    11.4   15:35   -02.7   07:10     16.1     00.0    00.0   03.3     18.5    05:43     NNE
09    01.6    08.5   11:32   -02.6   05:56     16.7     00.0    00.0   02.9     29.6    10:47      NE
10    00.6    08.6   13:18   -04.7   06:48     17.7     00.0    00.0   03.0     16.7    17:33     NNE
11    01.4    09.9   13:39   -03.4   06:29     16.9     00.0    00.0   03.5     27.8    17:29     NNE
12    01.7    10.4   13:27   -04.2   07:40     16.6     00.0    00.0   02.7     20.4    12:29      NE
13    04.5    16.4   14:21   -02.2   03:57     13.8     00.0    00.0   02.5     33.3    13:15     NNE
14    03.9    12.1   12:40   -00.9   06:55     14.4     00.0    00.0   03.1     20.4    13:41     NNE
15    05.8    15.8   13:14   -00.1   02:28     12.5     00.0    00.0   02.3     20.4    16:25     NNE
16    04.6    13.8   12:40   -00.5   03:42     13.7     00.0    00.0   03.1     16.7    20:47     NNE
17    05.5    15.0   14:33   -00.9   06:31     12.8     00.0    00.0   02.6     20.4    14:43      NE
18    06.2    12.9   14:03   -00.1   00:00     12.1     00.0    00.0   03.2     42.6    08:05     NNE
19    03.0    08.9   16:34   -01.8   23:53     15.3     00.0    00.0   02.5     29.6    18:11     NNE
20    00.0    04.3   15:23   -04.6   00:00     18.3     00.0    00.0   04.2     29.6    15:32     NNE
21   -01.3    06.1   15:29   -07.4   06:53     19.6     00.0    00.0   04.0     20.4    13:37     NNE
22    02.8    12.1   14:58   -05.6   05:28     15.5     00.0    00.0   05.2     38.9    18:55     NNE
23    05.0    13.8   15:45   -01.6   05:46     13.3     00.0    00.0   02.7     31.5    14:25     ESE
24    02.4    06.1   14:47   -00.5   06:23     15.9     00.0    00.3   04.3     31.5    07:18     NNE
25    02.7    07.5   13:19   -02.3   06:57     15.6     00.0    00.3   02.0     20.4    14:18      S 
26    03.6    09.7   14:51   -01.1   07:39     14.7     00.0    00.0   02.5     25.9    10:37     NNE
27    05.7    12.9   15:22    00.3   07:37     12.6     00.0    00.0   03.2     24.1    16:27     SSE
28    04.8    08.8   10:57    01.9   00:39     13.5     00.0    04.6   01.6     16.7    13:29      NE
29    02.9    04.2   17:05    00.8   23:36     15.4     00.0    28.7   00.5     09.3    20:44      SE
30    03.6    08.5   17:26    00.8   07:39     14.7     00.0    25.0   00.3     07.4    21:05      E 
31    06.5    13.5   13:51    03.1   03:52     11.8     00.0    00.0   02.4     14.8    08:46      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.1 (4.2)   16.4  day 13    -07.4  day 21   470.1    000.0   114.6   02.3     42.6   day 22      NE
Min <=   0: 22
Min <=  -5: 2
Max Rain: 28.7 ON 29-03-09
Days of Rain: 11 (> .2mm) 7 (> 2mm) 3 (> 20mm)