MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: Meteopredazzo   CITY: Trento STATE: Italy
ELEV: 1010 LAT: ::  : LONG: :  ::  :

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -07.5    00.1   14:50   -11.6   07:48     25.8     00.0    00.0   04.9     24.1    05:29     NNE
02   -06.3    01.2   15:17   -10.9   08:08     24.6     00.0    00.0   04.8     18.5    07:09     NNE
03   -04.7    02.9   15:10   -08.6   08:18     23.0     00.0    00.0   04.1     18.5    06:26     NNE
04   -02.5    04.1   15:52   -06.9   08:08     20.8     00.0    00.0   02.3     14.8    23:52     NNE
05   -00.3    01.1   19:44   -01.8   08:31     18.6     00.0    03.0   00.8     11.1    01:50      E 
06    01.3    03.8   13:57    00.1   08:02     17.0     00.0    00.8   00.0     03.7    00:00      E 
07   -00.5    06.3   14:26   -04.5   23:59     18.8     00.0    00.0   01.1     18.5    23:03      NE
08   -03.6    04.0   14:50   -07.1   10:11     21.9     00.0    00.0   04.6     20.4    07:56     NNE
09   -04.0    00.4   15:50   -08.6   07:45     22.3     00.0    00.0   02.2     18.5    03:37     NNE
10   -02.7   -00.8   13:03   -05.2   05:10     21.0     00.0    00.8   01.1     14.8    05:31      SE
11   -03.4   -02.1   13:33   -05.1   07:13     21.7     00.0    04.8   00.2     13.0    00:22      S 
12   -03.6    02.4   15:23   -07.7   08:32     21.9     00.0    00.5   01.9     16.7    20:30     NNE
13   -04.8    03.3   14:32   -08.6   09:59     23.1     00.0    00.0   04.0     18.5    08:03     NNE
14   -04.4    03.1   14:30   -08.6   10:04     22.7     00.0    00.0   04.4     18.5    23:59     NNE
15   -04.3    02.8   14:28   -08.5   08:09     22.6     00.0    00.0   03.7     20.4    03:08     NNE
16   -01.9    03.4   14:11   -06.2   05:52     20.2     00.0    00.0   02.4     22.2    14:21      E 
17    01.6    06.4   15:15   -01.4   09:00     16.7     00.0    00.0   01.2     16.7    13:48      SE
18    02.6    07.5   15:16    00.3   05:46     15.7     00.0    00.5   00.7     14.8    13:43     ESE
19    01.8    03.0   08:07    00.9   20:45     16.5     00.0    17.5   01.3     13.0    08:02      NE
20   -00.4    01.4   07:02   -05.5   23:55     18.7     00.0    05.1   00.5     11.1    23:17     SSE
21   -03.3    02.8   14:33   -07.2   07:05     21.6     00.0    00.0   03.4     16.7    08:11      SE
22   -00.3    02.2   15:25   -02.6   07:22     18.6     00.0    00.0   00.5     11.1    22:56     ESE
23    02.1    07.6   14:47   -00.7   07:43     16.2     00.0    00.0   00.7     11.1    16:01     SSE
24    03.3    07.9   12:36    01.2   05:41     15.0     00.0    00.0   01.7     13.0    21:11      NE
25    03.8    09.1   15:17    00.6   07:05     14.5     00.0    00.0   01.8     16.7    13:49     ESE
26    02.1    03.3   15:03    00.7   00:00     16.2     00.0    04.3   00.8     14.8    15:21      SE
27    01.4    07.8   15:04   -03.4   08:17     16.9     00.0    00.0   02.8     16.7    10:29     SSE
28    02.0    03.8   14:58    00.9   22:50     16.3     00.0    00.8   00.7     11.1    04:48      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
-1.3 (-0.5)   09.1  day 25    -11.6  day 01   548.8    000.0   038.3   02.1     24.1   day 15      NE
Max <=   0: 2
Min <=   0: 21
Min <=  -5: 15
Min <= -10: 2
Max Rain: 17.5 ON 19-02-10
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)