MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME: MeteoPredazzo   CITY: Trento STATE: Italy
ELEV: 1010 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
12   -03.7    04.2   20:09   -06.7   00:00     22.0     00.0    00.0   00.3     09.3    22:17      E 
13   -05.6    02.6   11:28   -09.8   07:43     23.9     00.0    00.0   03.4     18.5    11:27      NW
14   -06.0    03.2   15:00   -11.1   07:55     24.3     00.0    00.0   04.2     18.5    03:31     WNW
15   -06.0    04.8   15:25   -10.6   08:13     24.3     00.0    00.0   03.6     14.8    07:02     NNW
16   -05.7    03.0   12:47   -09.4   08:13     24.0     00.0    00.0   02.6     12.9    07:19     NNE
17   -00.2    08.1   15:10   -06.3   07:09     18.5     00.0    00.0   03.5     20.4    23:48     ENE
18   -04.3    03.1   12:00   -08.9   08:38     22.6     00.0    00.0   02.9     31.4    01:42     NNE
19   -04.4    07.7   15:20   -09.8   07:01     22.7     00.0    00.0   03.2     14.8    22:40     NNE
20   -02.0    08.4   14:30   -08.3   05:10     20.3     00.0    00.0   02.9     20.4    06:10      N 
21    01.1    10.0   13:10   -02.5   01:30     17.2     00.0    00.0   01.6     22.2    12:40     NNE
22    01.3    11.3   14:15   -03.5   05:45     17.0     00.0    00.0   02.9     24.1    17:11      NE
23    00.1    05.4   16:07   -02.8   23:34     18.2     00.0    00.0   00.9     12.9    07:29     NNE
24    00.4    08.6   15:18   -03.8   07:18     17.9     00.0    00.0   01.7     33.3    11:10     NNE
25   -00.9    07.4   14:35   -06.1   07:43     19.2     00.0    00.0   03.1     16.6    23:13     NNE
26    01.2    09.8   14:58   -04.5   08:31     17.1     00.0    00.0   01.5     14.8    00:57     NNE
27    03.7    13.9   13:22   -00.7   00:13     14.6     00.0    00.0   01.9     22.2    16:16     NNE
28    05.3    14.0   15:05   -00.7   00:39     13.0     00.0    00.0   02.1     16.6    02:46      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-1.5 (0.6)   14.0  day 28    -11.1  day 14   336.8    000.0   085.7   02.5     33.3   day 24     N
Min <=   0: 17
Min <=  -5: 10
Min <= -10: 2
Max Rain: 0.0 ON 0-02-09
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)