MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009
NAME: Meteopredazzo CITY: Trento STATE: Italy
ELEV: 1010 LAT: :: : LONG: : :: :
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 02.0 03.1 10:12 00.5 23:57 16.3 00.0 05.1 00.4 13.0 00:59 ENE
02 -00.6 03.2 13:14 -02.3 08:21 18.9 00.0 00.3 02.6 14.8 23:51 NNE
03 -01.4 02.8 13:41 -03.4 07:48 19.7 00.0 00.0 02.4 16.7 08:05 NNE
04 -00.1 00.8 00:00 -01.8 00:14 18.4 00.0 13.5 00.4 11.1 04:20 NNE
05 00.5 02.9 13:21 -01.2 06:06 17.8 00.0 00.5 00.8 11.1 22:55 NNE
06 00.5 02.8 12:44 -01.9 03:22 17.8 00.0 00.8 01.6 14.8 12:45 NNE
07 01.8 03.9 13:29 -00.5 07:10 16.5 00.0 02.7 01.2 14.8 10:26 NE
08 01.6 03.4 11:41 -01.1 00:00 16.7 00.0 03.5 00.8 22.2 13:44 SSE
09 -00.6 01.5 15:09 -02.4 07:38 18.9 00.0 00.3 03.0 22.2 21:04 NE
10 01.0 05.6 13:23 -00.9 04:12 17.3 00.0 00.3 03.4 22.2 08:36 NNE
11 00.2 04.5 14:09 -01.7 23:21 18.1 00.0 00.0 01.4 13.0 07:50 NE
12 -00.9 04.8 13:44 -02.5 00:00 19.2 00.0 00.0 03.2 20.4 03:50 NNE
13 -02.3 -01.2 13:31 -04.4 23:54 20.6 00.0 00.0 01.3 11.1 22:44 E
14 -03.4 00.3 14:29 -06.1 23:54 21.7 00.0 00.0 01.5 11.1 19:34 NE
15 -05.5 -01.5 13:34 -08.1 07:59 23.8 00.0 00.0 01.3 14.8 02:09 NE
16 -07.5 -04.2 15:00 -09.5 08:09 25.8 00.0 00.0 01.6 11.1 23:10 NE
17 -08.4 -03.4 13:55 -10.7 23:40 26.7 00.0 00.0 02.5 14.8 08:45 NNE
18 -11.0 -05.4 15:00 -13.9 08:30 29.3 00.0 00.0 02.7 14.8 14:30 NNE
19 -09.0 -05.1 13:49 -13.2 23:23 27.3 00.0 00.0 00.5 11.1 22:31 ENE
20 -12.1 -08.4 16:06 -14.7 07:19 30.4 00.0 00.0 03.3 14.8 08:41 NNE
21 -08.2 -03.7 13:21 -13.3 02:24 26.5 00.0 00.0 02.0 18.5 08:20 NE
22 -02.0 00.9 23:44 -06.1 00:09 20.3 00.0 08.3 00.2 07.4 20:00 SSE
23 02.3 04.8 14:05 00.6 00:33 16.0 00.0 14.5 01.3 14.8 18:11 NNE
24 04.1 05.8 22:13 02.3 05:05 14.2 00.0 43.9 03.7 14.8 21:50 NNE
25 04.0 06.8 15:25 -00.1 00:00 14.3 00.0 11.8 02.5 18.5 16:00 ENE
26 -01.9 00.3 14:10 -03.8 09:00 20.2 00.0 00.0 00.5 11.1 18:40 WSW
27 -01.9 02.3 15:10 -04.1 03:00 20.2 00.0 00.0 03.1 18.5 23:15 NNW
28 -02.2 01.3 14:15 -04.6 04:30 20.5 00.0 00.0 03.1 18.5 08:40 NNW
29 -01.4 02.5 13:12 -03.4 07:50 19.7 00.0 00.3 01.9 13.0 11:25 N
30 00.7 05.3 23:16 -01.7 02:50 17.6 00.0 01.6 01.7 13.0 04:10 NE
31 02.0 03.8 13:30 -00.1 02:35 16.3 00.0 02.4 01.2 09.3 10:40 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-1.9 (-1.5) 06.8 day 25 -14.7 day 20 627.4 000.0 109.5 01.9 22.2 day 25 NNE
Max <= 0: 8
Min <= 0: 28
Max <= -5: 3
Min <= -5: 9
Min <= -10: 5
Max Rain: 43.9 ON 24-12-10
Days of Rain: 16 (> .2mm) 9 (> 2mm) 1 (> 20mm)