MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: Meteopredazzo CITY: Trento STATE: Italy
ELEV: 1010 LAT: :: : LONG: : :: :
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 01.9 04.8 14:45 00.8 23:45 16.4 00.0 00.0 01.1 09.3 23:50 NE
02 -00.9 01.4 00:23 -06.2 00:00 19.2 00.0 00.0 03.5 38.9 16:10 NE
03 -07.3 -01.4 14:51 -09.5 08:10 25.6 00.0 00.0 04.0 16.7 08:15 NNE
04 -06.9 00.0 14:07 -10.2 05:30 25.2 00.0 00.0 02.1 18.5 03:20 NNE
05 -04.3 -01.2 14:57 -08.0 07:21 22.6 00.0 00.0 01.2 16.7 00:37 NE
06 -01.7 01.4 13:47 -03.4 05:32 20.0 00.0 00.0 00.8 11.1 00:00 E
07 -01.1 01.9 13:22 -02.7 08:00 19.4 00.0 00.0 01.1 13.0 21:45 ESE
08 -00.7 00.8 22:23 -02.2 08:32 19.0 00.0 08.9 00.2 09.3 01:58 ESE
09 01.1 02.6 15:38 -01.0 08:59 17.2 00.0 04.3 00.7 13.0 13:04 WNW
10 01.1 02.7 14:04 00.6 00:00 17.2 00.0 02.2 00.2 07.4 23:40 SSW
11 00.2 00.8 11:30 -00.8 23:53 18.1 00.0 00.0 00.2 09.3 12:34 S
12 -00.7 00.3 13:57 -01.7 09:08 19.0 00.0 00.0 00.7 13.0 07:37 SSE
13 -01.2 00.2 15:20 -02.3 23:26 19.5 00.0 00.0 00.6 09.3 02:50 S
14 -02.3 00.9 13:53 -05.5 08:05 20.6 00.0 00.0 01.2 14.8 09:27 S
15 -03.3 -00.9 12:18 -06.8 08:39 21.6 00.0 00.0 03.2 18.5 05:36 ESE
16 -03.4 00.1 12:39 -05.7 07:48 21.7 00.0 00.0 02.6 20.4 03:29 NNE
17 -02.5 00.3 14:39 -04.2 20:36 20.8 00.0 01.1 01.1 11.1 14:51 ENE
18 -03.2 -00.6 13:24 -04.8 07:14 21.5 00.0 00.0 04.7 18.5 08:37 NNE
19 -04.4 -01.2 15:13 -06.7 09:19 22.7 00.0 00.0 04.6 20.4 06:35 N
20 -05.3 00.3 13:47 -07.8 06:31 23.6 00.0 00.0 03.5 20.4 07:39 NNE
21 -02.6 05.4 16:43 -06.9 05:16 20.9 00.0 00.0 02.8 22.2 04:43 NNE
22 -03.9 01.9 15:16 -07.4 23:33 22.2 00.0 00.0 03.6 22.2 04:37 NNE
23 -05.5 -01.1 14:09 -09.2 07:33 23.8 00.0 00.0 01.7 16.7 22:16 NE
24 -03.4 01.8 14:29 -06.3 08:19 21.7 00.0 00.0 01.5 18.5 03:16 NE
25 -05.3 -01.0 14:10 -08.2 08:36 23.6 00.0 00.0 00.8 09.3 15:41 ESE
26 -05.2 -00.8 15:51 -08.6 05:28 23.5 00.0 00.0 00.7 13.0 23:57 ENE
27 -04.7 01.1 15:08 -08.2 08:00 23.0 00.0 00.0 02.0 14.8 08:21 NNE
28 -02.5 05.4 13:26 -06.7 00:29 20.8 00.0 00.0 01.9 18.5 22:36 NNE
29 -03.7 01.1 14:29 -07.2 07:01 22.0 00.0 00.0 03.6 18.5 08:22 N
30 -02.4 03.1 14:52 -05.1 06:14 20.7 00.0 01.1 00.5 14.8 21:04 E
31 -05.5 -00.9 14:49 -10.6 23:54 23.8 00.0 00.3 02.5 16.7 21:26 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-2.9 (-2.3) 05.4 day 28 -10.6 day 31 656.9 000.0 018.8 01.9 38.9 day 02 NE
Max <= 0: 10
Min <= 0: 29
Min <= -5: 20
Min <= -10: 2
Max Rain: 8.9 ON 8-01-10
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)