MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: Meteopredazzo   CITY: Trento STATE: Italy
ELEV: 1010 LAT: ::  : LONG: :  ::  :

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.3    14.2   14:39    00.2   04:19     14.0     00.0    00.0   01.2     14.8    03:20      NE
02    02.9    05.9   10:09    00.6   22:47     15.4     00.0    30.2   00.8     14.8    10:13     ESE
03    01.5    03.9   12:58   -00.5   23:15     16.8     00.0    08.4   01.4     13.0    19:48     ENE
04    00.8    02.6   13:35   -00.9   08:05     17.5     00.0    02.2   01.2     16.7    11:14      NE
05    01.0    06.3   12:49   -02.5   08:41     17.3     00.0    02.4   01.9     13.0    17:35     NNE
06    02.0    03.9   14:46    00.8   00:00     16.3     00.0    03.0   01.0     16.7    00:33      NE
07    01.6    06.2   13:29   -01.2   07:09     16.7     00.0    00.0   02.2     14.8    22:51      NE
08    02.9    05.7   14:48    00.8   00:00     15.4     00.0    06.1   00.6     14.8    14:14      E 
09    02.7    06.2   13:23    00.8   00:06     15.6     00.0    03.8   00.6     09.3    21:53     ENE
10    03.2    09.1   13:49   -00.1   23:59     15.1     00.0    00.0   00.8     11.1    22:28      NE
11    00.4    06.3   14:06   -01.6   07:59     17.9     00.0    00.3   02.7     14.8    06:46     NNE
12    00.7    07.0   12:54   -02.2   09:44     17.6     00.0    00.0   02.7     14.8    06:30      NE
13    02.4    09.5   13:57   -00.9   04:40     15.9     00.0    00.0   01.9     14.8    21:00      NE
14    04.1    08.2   14:26    01.1   06:52     14.2     00.0    00.0   00.9     09.3    21:41      NE
15    05.5    10.9   13:15    01.6   07:21     12.8     00.0    00.0   01.8     13.0    14:27      NE
16    07.0    10.2   15:27    04.6   04:57     11.3     00.0    00.0   00.9     13.0    23:48     ENE
17    07.0    10.6   15:01    03.1   23:53     11.3     00.0    00.0   02.1     14.8    19:56      NE
18    05.3    12.3   13:32    02.3   07:10     13.0     00.0    00.0   02.6     18.5    04:44     NNE
19    04.3    08.1   11:47    01.6   09:51     14.0     00.0    00.0   03.6     18.5    23:15     NNE
20    05.1    11.7   12:54    01.8   07:16     13.2     00.0    00.0   02.3     18.5    20:06     NNE
21    04.1    08.6   14:23    01.3   08:00     14.2     00.0    00.0   02.9     20.4    06:18     NNE
22    03.8    10.6   13:56    00.0   07:25     14.5     00.0    00.0   01.5     18.5    03:49     ENE
23    04.8    11.1   14:06    01.8   00:00     13.5     00.0    00.0   01.1     13.0    19:22      NE
24    03.7    10.3   14:39   -00.3   06:53     14.6     00.0    00.0   01.8     16.7    22:41     NNE
25    03.7    10.8   14:46    01.1   08:40     14.6     00.0    00.0   02.0     16.7    04:12      NE
26    04.6    07.5   14:06    02.2   02:07     13.7     00.0    00.0   00.6     11.1    13:14     ESE
27    05.4    08.8   13:40    02.5   01:36     12.9     00.0    00.0   01.1     13.0    15:11      SE
28    02.5    07.8   13:14    00.0   23:25     15.8     00.0    00.0   02.0     13.0    21:18      NE
29    02.6    07.2   12:45   -01.2   03:10     15.7     00.0    07.3   01.5     13.0    23:19      NE
30    04.9    08.1   12:24    02.8   23:54     13.4     00.0    115.7   02.7     38.9    11:05     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.5 (4.5)   14.2  day 01    -02.5  day 05   443.9    000.0   176.7   01.7     38.9   day 30      NE
Min <=   0: 12
Max Rain: 115.7 ON 30-11-09
Days of Rain: 10 (> .2mm) 9 (> 2mm) 2 (> 20mm)