MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
NAME: Meteopredazzo CITY: Trento STATE: Italy
ELEV: 1010 LAT: :: : LONG: : :: :
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 15.9 21.1 15:41 12.9 23:48 02.4 00.0 00.0 02.2 24.1 17:19 S
02 13.5 20.8 15:05 08.3 07:52 04.8 00.0 00.0 02.4 20.4 15:52 E
03 10.9 17.7 14:00 05.6 07:22 07.4 00.0 00.0 02.4 25.9 15:17 SE
04 11.3 18.8 15:33 08.2 09:27 07.0 00.0 00.0 00.9 18.5 16:42 E
05 13.8 18.4 15:40 10.3 04:49 04.5 00.0 00.0 02.0 18.5 15:11 SE
06 14.2 20.3 15:34 09.1 08:32 04.1 00.0 00.0 01.7 22.2 14:27 SE
07 15.8 21.7 15:16 11.1 09:10 02.5 00.0 00.0 01.7 20.4 14:28 SSE
08 15.6 20.1 15:43 12.1 08:23 02.7 00.0 00.0 01.5 18.5 17:56 SSE
09 13.2 18.3 13:49 10.2 00:00 05.1 00.0 01.1 01.2 16.6 13:54 ENE
10 12.6 18.6 15:43 09.5 00:00 05.7 00.0 11.6 01.0 14.8 17:53 E
11 10.2 17.9 15:15 05.9 08:20 08.1 00.0 00.0 01.2 16.6 16:00 NE
12 08.9 12.1 15:53 05.3 09:54 09.4 00.0 09.9 04.1 57.4 14:08 NE
13 07.5 10.4 13:39 04.2 22:26 10.8 00.0 00.0 06.9 59.2 02:53 NE
14 03.6 07.4 14:48 -01.4 00:00 14.7 00.0 00.0 02.7 35.1 15:24 NE
15 01.7 08.2 15:40 -02.6 08:44 16.6 00.0 00.0 01.7 18.5 15:43 SE
16 03.5 12.6 16:25 -01.4 07:48 14.8 00.0 00.0 02.4 24.1 17:47 SE
17 02.7 07.8 14:29 -01.2 08:31 15.6 00.0 00.3 00.7 14.8 15:22 NE
18 02.1 07.6 12:31 -01.4 08:19 16.2 00.0 00.0 01.2 18.5 11:50 NE
19 01.8 09.5 15:41 -02.4 08:18 16.5 00.0 00.0 02.2 20.4 15:54 ESE
20 02.6 07.8 16:01 -01.1 00:07 15.7 00.0 00.0 02.4 20.4 15:25 SE
21 04.1 09.6 13:57 -00.5 04:20 14.2 00.0 00.3 01.1 16.6 14:23 ENE
22 06.8 09.4 16:54 04.3 00:43 11.5 00.0 20.5 00.7 11.1 16:55 ESE
23 06.9 11.3 13:39 03.4 08:00 11.4 00.0 06.5 01.0 11.1 06:45 ENE
24 07.6 11.4 15:07 05.4 06:37 10.7 00.0 01.3 01.5 12.9 23:39 NNE
25 07.3 16.6 13:45 03.6 09:29 11.0 00.0 00.0 02.1 20.4 05:45 NNE
26 07.9 16.8 14:31 03.8 06:16 10.4 00.0 00.0 01.7 14.8 20:31 NE
27 06.4 15.3 14:57 02.1 09:34 11.9 00.0 00.0 01.9 16.6 21:55 NE
28 06.6 15.3 14:22 01.6 06:58 11.7 00.0 00.0 01.4 12.9 12:49 NE
29 09.1 19.1 14:06 04.5 00:00 09.2 00.0 00.0 01.3 14.8 03:17 NE
30 06.9 14.2 14:05 02.5 09:23 11.4 00.0 00.0 02.0 25.9 15:32 E
31 05.9 12.3 13:12 01.9 23:43 12.4 00.0 00.0 01.3 18.5 13:34 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.3 (9.4) 21.7 day 07 -02.6 day 15 310.3 000.0 051.4 01.9 59.2 day 13 ENE
Min <= 0: 8
Max Rain: 20.5 ON 22-10-09
Days of Rain: 8 (> .2mm) 4 (> 2mm) 1 (> 20mm)